Jeedimetla, Hyderabad, Telangana
Leading Manufacturers and Exporters of TP-100 L Viscous Liquid Mechanical AFFS Machine, TP-1000 M (P) Viscous Liquid Mechanical Machine, TP-1000 S Pneumatic Single Head AFFS Machine, TP-100M Twin Pouch Packing Machine, TP-200 M (P) Viscous Liquid Mechanical Machine, TP-2000 D Pneumatic Double Head AFFS Machine, TP-50 L Viscous Liquid Mechanical AFFS Machine, TP-500 M Viscous Liquid Mechanical AFFS Machine and TP-500 P Viscous Liquid Mechanical AFFS Machine from Hyderabad.
Business Type | Manufacturer, Exporter |
Range | 50ml to to 100 ml |
Capacity | 20 to 30 bags / min. (Depending upon the viscousity of the liquid)pouches/hour |
Electricity | 230 VAC |
Power Consumption | 1.5 KW/hr |
Film Material | Laminated Film |
Type of Sealing | Continuous (3 side/ 4 side) |
Accuracy | ± 0.2% to 0.3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Range | TP-1000 M (P) ( Side Sealing with pneumatic filling ) |
Capacity | 800 to1000 pouches/hour (side sealing) |
Cooling Water Circulation | 100 ltrs/hr at 150C (not required in case of laminated) |
Electricity | 230 V AC |
Power Consumption | 2.5 KW/hr |
Film Material | Virgin Film / Laminate Film |
Type of Sealing | Impulse |
Accuracy | 0.3% |
Photocell & Date coding Device | Can be Provided as optional attachments |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Range | 50ml to 200 ml / 250 ml to 1000 ml |
Machine Capacity | 750 to 900 pouches/hour (Centre Seal ) 900 to 1200 Pouches/hour(Side seal) |
Cooling Water Circulation | 100 ltrs/hr at 150C (not required in case of laminated film) |
Air Compressor | 25 mtr/hr |
Electricity | 220 V ± 5% / 415 V |
Power Consumption | 2 KW/hr |
Material | Virgin Film / Laminated film |
Type of Sealing | Impulse |
Photocell & Date coding Device | Can be Provided as optional attachements |
Accuracy | ± 0.2% to 0.3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Range | 2 to 100 ml/gms or 100 to 200 ml/gms |
Capacity | 60 pouches/minute(depending on product viscocity) |
Air Pressure | 6 Kg/Cm2 (If Pouch Count & Cut Facility Required) |
Electricity | 230 V AC |
Power Consumption | (a) Motor : 1X 1/2 hp (b) Heater : 900 watt to 1500 watt |
Accuracy | ± 0.2% to 0.3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Range | TP-200 M (P) ( Side Sealing with pneumatic filling ) |
Capacity | 800 to1000 pouches/hour (3/4 side sealing) |
Cooling Water Circulation | 100 ltrs/hr at 150C (not required in case of laminated) |
Electricity | 230 V AC |
Power Consumption | 2.5 KW/hr |
Film Material | Virgin Film / Laminate Film |
Type of Sealing | Impulse |
Accuracy | 0.3% |
Photocell & Date coding Device | Can be Provided as optional attachments |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Range | 50ml to 200 ml / 250 ml to 1000 ml |
Capacity | 1500 - 1800 pouches/hour |
Cooling Water Circulation | 100 ltrs/hr at 150C |
Electricity | 230 V AC |
Power Consumption | 4 KW/hr |
Peak Power | 12 KW/hr |
Film Material | Virgin Film / Laminate Film |
Type of Sealing | Impulse /Continous |
Accuracy | ± 0.3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Range | 5ml to to 50 ml |
Capacity | 30 to40 pouches / min. (Depending upon the viscousity of the liquid)pouches/hour |
Electricity | 230 VAC |
Power Consumption | 1.5 KW/hr |
Film Material | Laminated Film |
Type of Sealing | Continuous (3 side/ 4 side) |
Accuracy | ± 0.2% to 0.3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Range | 50 to 250 or 250 to 1000 ml/gms |
Capacity | 600-800 fills/hour |
Electricity | 230 V AC |
Accuracy | ± 0.3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Range | 50 to 250 or 250 to 1000 ml/gms |
Capacity | 500 fills/hour |
Air Pressure | 6 Kg/Cm2 |
Electricity | 230 V AC |
Accuracy | ± 0.3% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.