Jeedimetla, Hyderabad, Telangana
Leading Manufacturers and Exporters of TP 2000M Mechanical Single Head Machine, TP 2000M0 Open Type Mechanical Machine, TP 2500S Pneumatic Single Head Machine, TP 3000M Mechanical Single Head Machine and TP 4000M Mechanical Double Head Machine from Hyderabad.
Business Type | Manufacturer, Exporter |
Range | 50ml to 500 ml |
Capacity | 1800 to 2200 pouches/hr |
Cooling Water Circulation | 100 ltrs/hr at 150 C ( not required for laminated film) |
Electricity | 220 V ± 5% |
Power Consumption | 1.5 KW / hr |
Film Material | Virgin Film / Laminated Film |
Sealing system | Impulse / Continuous |
Accuracy | ± 0.2 to 0.3 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Range | 50ml to 500 ml |
Capacity | 1800 to 2200 pouches/hr |
Cooling Water Circulation | 100 ltrs/hr at 150 C (not required for laminated film) |
Electricity | 220 V ± 5% |
Power Consumption | 1KW / hr |
Film Material | Virgin Film / Laminated Film |
Sealing system | Impluse / Continuous |
Accuracy | ± 0.2 to 0.3 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Range | 50ml to 1000 ml |
Machine Capacity | 2000 to 2500 pouches/hour |
Cooling Water Circulation | 100 ltrs /hr at 150 C (not required in case of Laminated film) |
Air Compressor | 40 mtr / hr |
Electricity | 220 V ± 5% / 415 V |
Power Consumption | 1 KW / hr |
Material | Virgin Film / Laminated |
Type of sealing | Impulse / Continuous |
Photocell & Date Coding Devices | Can be provided as optional attachments. |
Accuracy | ± 0.2 % to 0.3 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Range | 200ml to 1000 ml |
Capacity | 2000 to 3000 pouches/hour |
Cooling Water Circulation | 100 ltrs /hr at 150 C (not required in case of Laminated film) |
Electricity | 220 V ± 5% / 415 V |
Power Consumption | 1 KW / hr |
Film Material | Virgin Film / Laminated |
Type of sealing | Impulse / Continuous |
Photocell & Date Coding Devices | Can be provided as optional attachments. |
Accuracy | ± 0.2 % to 0.3 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Range | 50ml to 500 ml |
Capacity | 3500 to 4500 pouches/hr |
Cooling Water Circulation | 100 ltrs/hr at 150 C ( not required for laminated film) |
Electricity | 220 V ± 5% |
Power Consumption | 3 KW / hr |
Film Material | Virgin Film / Laminated Film |
Sealing system | Impulse / Continuous |
Accuracy | ± 0.2 to 0.3 % |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.